Yearling Sale Entries
Yearling Sale at Caymanas Park - Sunday – November 10 – 2013
Ordered by Lot No - Click on the lot no. to display pedigree information.
Lot No. |
Colour |
Sex |
Sire |
Sire Name |
Dam |
Dam Name |
Foaldate |
Consignor |
---|---|---|---|---|---|---|---|---|
126 | b | c | 43613 | ADORE THE GOLD | 11908 | RUSTIC NATIVE | 4/2/2012 | Mr. Kenneth Gooden |
127 | b | f | 973416 | HE’STHEREALTHING | 974024 | HONOR CODE | 1/21/2012 | Dr. Athol Morgan |
128 | b | f | 13275 | WAR MARSHALL | 974408 | HERECOMETHEGIRLS | 5/1/2012 | New Blue Limited |
129 | ch | c | 963004 | BURNING MARQUE | 63700 | PROUD AGAIN | 5/21/2012 | New Blue Limited |
130 | b | f | 43471 | LIQUIDITY | 31368 | PRINCESS LULU | 4/20/2012 | Mr. Hewan Elliot |
131 | b | f | 43491 | HOMING INSTINCT | 1685 | DARE TO DREAM | 3/14/2012 | Lakeland Farms Limited |
132 | b | c | 983914 | STORM CRAFT | 60067 | ANASTASIA | 5/29/2012 | Mr. Norris Phinn |
133 | b | f | 43613 | ADORE THE GOLD | 941463 | RESTLESS BELLE | 4/25/2012 | New Blue Limited |
134 | b | f | 43537 | FILM DIRECTOR | 51940 | MISS BIRDIE | 2/21/2012 | Mr. Lorenzo Robinson |
135 | f | 963004 | BURNING MARQUE | 950888 | STYLISH CUT | 1/18/2012 | Mr. David Lee Sin | |
136 | b | c | 22418 | MIRACLE MAN | 982402 | LADY BAKUL | 1/15/2012 | New Blue Limited |
137 | c | 43577 | ZAHAAZEH | 962340 | GIFT O’ GOLD | 1/24/2012 | Mr. James B. Chen | |
138 | ch | f | 3459 | SEEKING THE GLORY | 50847 | SHE’S A CHARM | 4/14/2012 | Orange Valley Estates Limited |
139 | b | c | 43491 | HOMING INSTINCT | 990042 | REGGAE STAR | 2/21/2012 | Lakeland Farms Limited |
140 | b | c | 974155 | PERFORMING MAGIC | 25040 | LOVE FEST | 4/27/2012 | Everglades Farms Limited |
141 | ch | c | 13275 | WAR MARSHALL | 992208 | ROMANTIC WAY | 4/4/2012 | Mr. Roy Hardial |
142 | b | c | 43613 | ADORE THE GOLD | 980726 | ECSTATIC | 2/18/2012 | HAM Stables Limited (Agent) |
143 | b | c | 13275 | WAR MARSHALL | 40389 | LADY RAKWAALAY | 3/17/2012 | New Blue Limited |
144 | b | f | 43491 | HOMING INSTINCT | 53242 | SUNSHINE OFMYLIFE | 2/16/2012 | Lakeland Farms Limited |
145 | b | c | 983914 | STORM CRAFT | 41866 | TURBINIA | 5/1/2012 | Mr. Norris Phinn |
146 | ch | c | 973476 | WEEKEND CRUISE | 24689 | HONKEYTONKVILLE | 3/16/2012 | Hyde Valley Farms |
147 | b | f | 23915 | BLUE PEPSI LODGE | 941721 | EN VOGUE | 4/29/2012 | HAM Stables Limited |
148 | b | f | 33453 | BRIDLED QUEST | 71224 | MORNING GRACE | 3/28/2012 | Mr. Robert Lee |
149 | ch | c | 993452 | TRADITIONAL | 82481 | RED GOLD | 3/26/2012 | Mr. Wilbert L. Bagwandeen |
150 | ch | c | 43613 | ADORE THE GOLD | 20045 | LADY CHACHI | 4/26/2012 | New Blue Limited |
The links below outline the conditions and benefits of this sale.